Climate twins of Craig, CO
These are the US cities whose 12-month climate pattern most closely matches Craig's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Craig vs its climate twin
Top match: Grace, ID
| Month | Craig | Grace | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.6°F | 3.0°F | 0.91 in | 30.5°F | 13.3°F | 1.13 in |
| February | 35.7°F | 8.6°F | 0.89 in | 34.4°F | 15.7°F | 0.98 in |
| March | 48.2°F | 19.8°F | 0.99 in | 43.8°F | 23.8°F | 1.30 in |
| April | 58.5°F | 27.3°F | 1.67 in | 53.7°F | 30.7°F | 1.45 in |
| May | 69.1°F | 34.5°F | 1.63 in | 63.9°F | 37.7°F | 2.38 in |
| June | 81.2°F | 40.6°F | 0.99 in | 74.3°F | 44.1°F | 1.32 in |
| July | 89.2°F | 47.3°F | 0.93 in | 85.3°F | 50.0°F | 0.76 in |
| August | 86.5°F | 46.0°F | 0.97 in | 84.1°F | 48.5°F | 1.04 in |
| September | 77.2°F | 36.9°F | 1.75 in | 73.4°F | 40.9°F | 1.38 in |
| October | 62.3°F | 26.4°F | 1.48 in | 58.7°F | 31.7°F | 1.40 in |
| November | 46.6°F | 17.1°F | 0.99 in | 42.8°F | 22.7°F | 0.92 in |
| December | 32.2°F | 5.3°F | 0.90 in | 31.6°F | 14.4°F | 0.99 in |
Cities that consider Craig their climate twin
These US cities have Craig in their top 3 most-similar list — meaning if you were to move from any of these places, Craig would feel familiar.
- Kirby, WY (ranks Craig #1)
- Newdale, ID (ranks Craig #3)
- Parker, ID (ranks Craig #3)
- St. Anthony, ID (ranks Craig #3)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →