Climate twins of Cornwall-on-Hudson, NY
These are the US cities whose 12-month climate pattern most closely matches Cornwall-on-Hudson's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Cornwall-on-Hudson vs its climate twin
Top match: Rising Sun, MD
| Month | Cornwall-on-Hudson | Rising Sun | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.8°F | 20.7°F | 3.82 in | 38.6°F | 22.2°F | 3.46 in |
| February | 38.9°F | 22.4°F | 2.95 in | 41.6°F | 23.0°F | 2.86 in |
| March | 47.4°F | 29.5°F | 4.04 in | 50.5°F | 30.9°F | 4.24 in |
| April | 60.4°F | 40.5°F | 4.00 in | 63.1°F | 39.9°F | 3.79 in |
| May | 71.5°F | 50.6°F | 3.84 in | 72.3°F | 50.3°F | 3.56 in |
| June | 79.9°F | 59.8°F | 4.61 in | 80.4°F | 59.8°F | 4.45 in |
| July | 85.2°F | 65.4°F | 4.57 in | 84.6°F | 64.9°F | 4.53 in |
| August | 83.3°F | 63.9°F | 4.96 in | 82.8°F | 63.0°F | 4.72 in |
| September | 76.0°F | 56.7°F | 4.57 in | 75.9°F | 55.7°F | 5.17 in |
| October | 63.4°F | 45.6°F | 5.29 in | 64.7°F | 43.7°F | 4.14 in |
| November | 51.4°F | 35.5°F | 4.23 in | 53.0°F | 33.2°F | 3.37 in |
| December | 40.7°F | 27.1°F | 4.59 in | 43.1°F | 26.8°F | 4.13 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →