Climate twins of Clinton, NY
These are the US cities whose 12-month climate pattern most closely matches Clinton's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Clinton vs its climate twin
Top match: Hoosick Falls, NY
| Month | Clinton | Hoosick Falls | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 29.6°F | 13.8°F | 2.65 in | 33.1°F | 11.3°F | 2.74 in |
| February | 32.1°F | 15.1°F | 2.26 in | 35.5°F | 11.8°F | 2.36 in |
| March | 40.5°F | 23.1°F | 3.02 in | 44.2°F | 20.4°F | 3.21 in |
| April | 54.7°F | 34.5°F | 3.91 in | 58.8°F | 33.0°F | 3.43 in |
| May | 67.7°F | 45.9°F | 3.88 in | 70.5°F | 43.7°F | 3.57 in |
| June | 76.1°F | 54.9°F | 4.47 in | 78.3°F | 53.0°F | 4.55 in |
| July | 80.5°F | 59.6°F | 4.18 in | 82.5°F | 58.0°F | 4.56 in |
| August | 78.7°F | 58.1°F | 4.68 in | 80.8°F | 55.5°F | 4.17 in |
| September | 71.8°F | 50.7°F | 3.47 in | 73.8°F | 48.0°F | 3.86 in |
| October | 59.1°F | 40.8°F | 4.29 in | 61.6°F | 37.5°F | 3.94 in |
| November | 46.4°F | 30.7°F | 3.63 in | 48.6°F | 27.6°F | 3.29 in |
| December | 34.9°F | 21.4°F | 3.56 in | 38.3°F | 18.9°F | 3.68 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →