Climate twins of Cedarville, OH
These are the US cities whose 12-month climate pattern most closely matches Cedarville's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Cedarville vs its climate twin
Top match: Fairland, IN
| Month | Cedarville | Fairland | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.6°F | 22.7°F | 3.39 in | 37.3°F | 22.2°F | 3.05 in |
| February | 41.7°F | 25.2°F | 2.66 in | 42.0°F | 25.2°F | 2.34 in |
| March | 51.9°F | 33.6°F | 3.74 in | 53.0°F | 33.6°F | 3.45 in |
| April | 64.8°F | 43.5°F | 4.56 in | 65.5°F | 43.5°F | 4.54 in |
| May | 73.4°F | 53.7°F | 4.82 in | 75.5°F | 54.7°F | 4.62 in |
| June | 80.8°F | 62.0°F | 4.72 in | 83.4°F | 63.0°F | 5.16 in |
| July | 83.4°F | 64.8°F | 3.98 in | 85.9°F | 65.2°F | 3.87 in |
| August | 82.2°F | 62.7°F | 3.25 in | 84.7°F | 62.9°F | 3.19 in |
| September | 77.1°F | 56.1°F | 2.72 in | 79.7°F | 55.4°F | 3.14 in |
| October | 66.1°F | 45.7°F | 3.10 in | 67.4°F | 44.7°F | 3.20 in |
| November | 53.3°F | 35.9°F | 3.07 in | 53.2°F | 34.8°F | 3.61 in |
| December | 42.0°F | 27.9°F | 3.25 in | 41.8°F | 27.0°F | 2.97 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →