Climate twins of Cascade, MT
These are the US cities whose 12-month climate pattern most closely matches Cascade's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Cascade vs its climate twin
Top match: Grass Range, MT
| Month | Cascade | Grass Range | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.9°F | 18.7°F | 0.54 in | 37.2°F | 14.2°F | 0.68 in |
| February | 40.4°F | 18.5°F | 0.69 in | 38.8°F | 15.7°F | 0.51 in |
| March | 49.4°F | 25.0°F | 0.80 in | 48.2°F | 23.0°F | 0.87 in |
| April | 57.9°F | 32.8°F | 2.23 in | 57.1°F | 30.7°F | 1.85 in |
| May | 67.0°F | 40.2°F | 2.98 in | 66.0°F | 39.5°F | 3.39 in |
| June | 74.7°F | 47.4°F | 2.90 in | 74.0°F | 47.4°F | 3.22 in |
| July | 85.7°F | 51.7°F | 1.17 in | 83.3°F | 52.9°F | 1.70 in |
| August | 85.0°F | 49.9°F | 1.17 in | 82.7°F | 51.9°F | 1.67 in |
| September | 74.3°F | 43.5°F | 1.63 in | 72.6°F | 43.5°F | 1.46 in |
| October | 59.9°F | 35.6°F | 1.37 in | 58.9°F | 33.4°F | 1.25 in |
| November | 46.6°F | 27.1°F | 0.71 in | 46.3°F | 22.7°F | 0.71 in |
| December | 38.3°F | 19.9°F | 0.69 in | 37.7°F | 15.2°F | 0.55 in |
Cities that consider Cascade their climate twin
These US cities have Cascade in their top 3 most-similar list — meaning if you were to move from any of these places, Cascade would feel familiar.
- Grass Range, MT (ranks Cascade #1)
- St. Ignatius, MT (ranks Cascade #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →