Climate twins of Carson, CA
These are the US cities whose 12-month climate pattern most closely matches Carson's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Carson vs its climate twin
Top match: Santa Clara, CA
| Month | Carson | Santa Clara | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 66.8°F | 47.0°F | 3.36 in | 59.8°F | 41.8°F | 2.80 in |
| February | 66.4°F | 47.6°F | 3.66 in | 62.4°F | 43.9°F | 2.69 in |
| March | 67.7°F | 49.8°F | 1.98 in | 65.9°F | 46.3°F | 2.08 in |
| April | 70.2°F | 51.6°F | 0.63 in | 69.2°F | 48.4°F | 1.07 in |
| May | 71.8°F | 55.4°F | 0.26 in | 73.8°F | 52.1°F | 0.39 in |
| June | 73.9°F | 58.5°F | 0.07 in | 79.1°F | 55.5°F | 0.18 in |
| July | 76.9°F | 61.8°F | 0.06 in | 80.8°F | 58.1°F | 0.00 in |
| August | 78.1°F | 62.4°F | 0.00 in | 81.4°F | 58.6°F | 0.05 in |
| September | 78.1°F | 60.9°F | 0.09 in | 80.7°F | 57.2°F | 0.07 in |
| October | 75.7°F | 57.1°F | 0.49 in | 75.8°F | 52.7°F | 0.53 in |
| November | 70.7°F | 50.7°F | 0.80 in | 66.1°F | 45.7°F | 1.33 in |
| December | 66.1°F | 46.3°F | 2.24 in | 59.5°F | 41.7°F | 2.29 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →