Climate twins of Cardington, OH
These are the US cities whose 12-month climate pattern most closely matches Cardington's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Cardington vs its climate twin
Top match: Garrett, IN
| Month | Cardington | Garrett | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.3°F | 19.0°F | 2.39 in | 31.7°F | 16.8°F | 2.49 in |
| February | 37.4°F | 21.2°F | 2.03 in | 35.4°F | 18.5°F | 2.17 in |
| March | 47.9°F | 29.1°F | 2.62 in | 46.2°F | 26.6°F | 2.41 in |
| April | 61.3°F | 38.8°F | 3.88 in | 59.6°F | 36.8°F | 3.65 in |
| May | 72.1°F | 50.1°F | 3.98 in | 70.7°F | 48.6°F | 4.47 in |
| June | 80.2°F | 59.5°F | 4.24 in | 80.1°F | 58.6°F | 4.18 in |
| July | 83.6°F | 62.4°F | 3.42 in | 84.0°F | 62.1°F | 3.69 in |
| August | 81.8°F | 60.5°F | 3.24 in | 81.6°F | 59.9°F | 3.67 in |
| September | 75.9°F | 53.0°F | 3.51 in | 75.7°F | 52.2°F | 3.13 in |
| October | 63.7°F | 42.5°F | 2.76 in | 62.8°F | 41.4°F | 2.79 in |
| November | 50.0°F | 32.6°F | 2.87 in | 48.3°F | 31.3°F | 2.80 in |
| December | 38.8°F | 24.7°F | 2.61 in | 36.6°F | 23.3°F | 2.55 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →