Climate twins of Butte, NE
These are the US cities whose 12-month climate pattern most closely matches Butte's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Butte vs its climate twin
Top match: Brandon, SD
| Month | Butte | Brandon | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.4°F | 10.8°F | 0.54 in | 27.2°F | 8.5°F | 0.60 in |
| February | 35.5°F | 13.9°F | 0.80 in | 32.0°F | 12.6°F | 0.83 in |
| March | 47.1°F | 23.5°F | 1.47 in | 45.0°F | 24.3°F | 1.60 in |
| April | 58.0°F | 33.6°F | 3.12 in | 59.0°F | 35.5°F | 3.00 in |
| May | 69.2°F | 45.3°F | 4.23 in | 70.8°F | 47.5°F | 3.86 in |
| June | 79.6°F | 56.4°F | 3.91 in | 80.9°F | 58.8°F | 4.23 in |
| July | 85.9°F | 62.1°F | 3.48 in | 85.3°F | 63.4°F | 3.25 in |
| August | 83.8°F | 59.8°F | 3.32 in | 82.8°F | 61.1°F | 3.34 in |
| September | 76.4°F | 50.2°F | 2.63 in | 75.6°F | 51.9°F | 2.73 in |
| October | 61.8°F | 36.9°F | 2.37 in | 61.1°F | 38.1°F | 2.36 in |
| November | 46.8°F | 24.0°F | 0.86 in | 45.0°F | 24.5°F | 1.22 in |
| December | 34.0°F | 14.7°F | 0.66 in | 31.6°F | 13.4°F | 0.83 in |
Cities that consider Butte their climate twin
These US cities have Butte in their top 3 most-similar list — meaning if you were to move from any of these places, Butte would feel familiar.
- Brandon, SD (ranks Butte #1)
- Allen, NE (ranks Butte #1)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →