Climate twins of Brandsville, MO
These are the US cities whose 12-month climate pattern most closely matches Brandsville's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Brandsville vs its climate twin
Top match: Carterville, IL
| Month | Brandsville | Carterville | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 43.8°F | 22.3°F | 3.25 in | 41.3°F | 23.4°F | 3.36 in |
| February | 49.3°F | 25.8°F | 2.95 in | 46.3°F | 26.4°F | 3.11 in |
| March | 58.2°F | 32.9°F | 4.77 in | 56.1°F | 34.5°F | 4.52 in |
| April | 68.5°F | 43.0°F | 5.68 in | 67.7°F | 44.3°F | 5.55 in |
| May | 75.5°F | 52.5°F | 5.62 in | 76.6°F | 55.1°F | 5.18 in |
| June | 83.9°F | 61.3°F | 3.52 in | 84.9°F | 63.9°F | 4.60 in |
| July | 89.0°F | 65.6°F | 3.70 in | 88.1°F | 67.6°F | 4.12 in |
| August | 87.4°F | 63.5°F | 4.07 in | 87.4°F | 64.6°F | 3.16 in |
| September | 80.2°F | 56.0°F | 4.03 in | 81.2°F | 56.0°F | 3.44 in |
| October | 69.0°F | 43.8°F | 3.84 in | 69.9°F | 44.1°F | 3.70 in |
| November | 56.6°F | 33.9°F | 4.47 in | 56.2°F | 34.8°F | 4.49 in |
| December | 46.1°F | 25.8°F | 3.46 in | 45.4°F | 27.2°F | 3.72 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →