Climate twins of Bethany, MO
These are the US cities whose 12-month climate pattern most closely matches Bethany's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Bethany vs its climate twin
Top match: South Gorin, MO
| Month | Bethany | South Gorin | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.0°F | 15.6°F | 1.00 in | 32.5°F | 13.8°F | 1.51 in |
| February | 39.0°F | 19.4°F | 1.58 in | 37.5°F | 17.6°F | 1.47 in |
| March | 51.6°F | 29.6°F | 2.07 in | 49.8°F | 28.6°F | 2.15 in |
| April | 62.7°F | 40.6°F | 4.01 in | 62.2°F | 39.0°F | 3.65 in |
| May | 72.7°F | 51.2°F | 5.53 in | 72.1°F | 50.5°F | 5.48 in |
| June | 82.2°F | 61.7°F | 5.19 in | 81.8°F | 60.2°F | 4.71 in |
| July | 86.6°F | 66.1°F | 4.96 in | 85.8°F | 64.4°F | 4.30 in |
| August | 85.3°F | 63.7°F | 4.20 in | 84.3°F | 62.1°F | 3.78 in |
| September | 77.7°F | 55.0°F | 3.90 in | 77.3°F | 53.2°F | 3.57 in |
| October | 65.3°F | 43.1°F | 3.05 in | 64.6°F | 41.6°F | 2.98 in |
| November | 50.7°F | 30.8°F | 1.98 in | 49.8°F | 29.3°F | 2.16 in |
| December | 38.4°F | 21.0°F | 1.66 in | 37.7°F | 20.0°F | 1.58 in |
Cities that consider Bethany their climate twin
These US cities have Bethany in their top 3 most-similar list — meaning if you were to move from any of these places, Bethany would feel familiar.
- Centralia, KS (ranks Bethany #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →