Climate twins of Baker City, OR
These are the US cities whose 12-month climate pattern most closely matches Baker City's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Baker City vs its climate twin
Top match: Malta, ID
| Month | Baker City | Malta | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.6°F | 20.0°F | 0.70 in | 36.3°F | 17.1°F | 0.70 in |
| February | 43.9°F | 23.2°F | 0.59 in | 41.5°F | 20.3°F | 0.41 in |
| March | 53.8°F | 27.8°F | 0.77 in | 52.2°F | 24.4°F | 0.75 in |
| April | 60.7°F | 31.0°F | 0.82 in | 58.1°F | 30.0°F | 1.01 in |
| May | 69.6°F | 38.8°F | 1.46 in | 67.8°F | 36.5°F | 1.46 in |
| June | 76.8°F | 44.3°F | 1.10 in | 77.9°F | 42.4°F | 0.65 in |
| July | 88.2°F | 48.9°F | 0.55 in | 87.6°F | 48.4°F | 0.73 in |
| August | 88.1°F | 47.3°F | 0.43 in | 86.5°F | 47.6°F | 0.92 in |
| September | 78.8°F | 39.3°F | 0.44 in | 76.7°F | 39.8°F | 0.88 in |
| October | 63.7°F | 30.4°F | 0.62 in | 62.7°F | 30.8°F | 0.82 in |
| November | 47.6°F | 24.8°F | 0.73 in | 47.5°F | 23.0°F | 0.58 in |
| December | 37.4°F | 19.7°F | 0.85 in | 36.3°F | 16.6°F | 0.70 in |
Cities that consider Baker City their climate twin
These US cities have Baker City in their top 3 most-similar list — meaning if you were to move from any of these places, Baker City would feel familiar.
- Malta, ID (ranks Baker City #2)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →