Climate twins of Anthony, NM
These are the US cities whose 12-month climate pattern most closely matches Anthony's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Anthony vs its climate twin
Top match: Thatcher, AZ
| Month | Anthony | Thatcher | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.2°F | 34.0°F | 0.54 in | 62.0°F | 30.3°F | 0.71 in |
| February | 63.1°F | 38.6°F | 0.31 in | 66.8°F | 33.9°F | 0.66 in |
| March | 70.1°F | 44.8°F | 0.15 in | 74.3°F | 39.3°F | 0.45 in |
| April | 78.8°F | 50.8°F | 0.03 in | 82.5°F | 45.5°F | 0.21 in |
| May | 87.7°F | 60.5°F | 0.28 in | 91.4°F | 53.6°F | 0.18 in |
| June | 95.3°F | 69.6°F | 0.70 in | 100.0°F | 62.6°F | 0.27 in |
| July | 94.3°F | 72.9°F | 2.43 in | 99.0°F | 69.4°F | 1.35 in |
| August | 92.2°F | 71.5°F | 1.61 in | 96.9°F | 68.0°F | 1.84 in |
| September | 87.3°F | 65.7°F | 1.42 in | 93.2°F | 61.0°F | 1.08 in |
| October | 78.4°F | 53.7°F | 0.72 in | 84.4°F | 48.3°F | 0.75 in |
| November | 65.6°F | 41.3°F | 0.43 in | 71.7°F | 37.4°F | 0.51 in |
| December | 55.9°F | 34.0°F | 0.52 in | 61.1°F | 30.2°F | 0.77 in |
Cities that consider Anthony their climate twin
These US cities have Anthony in their top 3 most-similar list — meaning if you were to move from any of these places, Anthony would feel familiar.
- Loving, NM (ranks Anthony #3)
- Tombstone, AZ (ranks Anthony #3)
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →