Climate twins of Anson, TX
These are the US cities whose 12-month climate pattern most closely matches Anson's. Each "twin" must be at least 140 miles away to avoid trivial near-neighbor matches. Similarity is computed across all 24 monthly metrics (12 average temperatures + 12 average precipitations), normalized so temperature and precipitation contribute equally.
Side-by-side: Anson vs its climate twin
Top match: Wellington, TX
| Month | Anson | Wellington | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.3°F | 29.4°F | 1.03 in | 56.2°F | 27.9°F | 0.73 in |
| February | 61.6°F | 32.7°F | 1.41 in | 60.1°F | 31.3°F | 0.86 in |
| March | 69.1°F | 40.1°F | 1.53 in | 70.2°F | 38.9°F | 1.34 in |
| April | 78.4°F | 49.0°F | 1.95 in | 78.8°F | 47.4°F | 1.86 in |
| May | 85.7°F | 58.6°F | 3.32 in | 86.6°F | 57.3°F | 3.24 in |
| June | 92.8°F | 67.2°F | 3.56 in | 94.6°F | 66.4°F | 3.32 in |
| July | 95.6°F | 71.0°F | 2.46 in | 98.7°F | 70.1°F | 2.15 in |
| August | 95.1°F | 70.6°F | 2.58 in | 97.6°F | 69.1°F | 1.92 in |
| September | 87.7°F | 63.0°F | 2.26 in | 90.1°F | 61.8°F | 2.35 in |
| October | 78.5°F | 51.2°F | 2.50 in | 78.7°F | 49.6°F | 2.25 in |
| November | 66.6°F | 39.6°F | 1.46 in | 66.2°F | 37.6°F | 1.19 in |
| December | 57.9°F | 31.5°F | 1.37 in | 56.3°F | 30.0°F | 0.87 in |
How this is computed
Each city is represented by a 24-dimensional vector: 12 monthly average temperatures and 12 monthly average precipitations. Each dimension is z-score normalized across the population of US cities, so that temperature variance and precipitation variance contribute proportionally. Distance between cities is Euclidean. We filter out cities within 2° latitude/longitude (~140 miles) so that "twins" mean climatically similar but geographically distinct — not just the neighboring town. Full methodology →