Walton, KS
Climate overview — based on NOAA 1991-2020 normals from NEWTON, KS US.
Year-round temperatures (°F)
Climate summary
Walton has an annual average temperature of 56.2°F with about 33.8 inches of precipitation per year and 8.8 inches of snow. The warmest month is July (average high 92.0°F), and the coldest is January (average low 20.3°F). June is typically the wettest month (5.01 in) and January the driest (0.80 in). Snow typically falls from November through April.
Best time to visit Walton
Full guide →Climate change signal
All-time records →32 of 366 (8.7%) of Walton's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 12 | |
| 1900s | 23 | |
| 1910s | 63 | |
| 1920s | 15 | |
| 1930s | 57 | |
| 1940s | 14 | |
| 1950s | 43 | |
| 1960s | 20 | |
| 1970s | 12 | |
| 1980s | 29 | |
| 1990s | 6 | |
| 2000s | 19 | |
| 2010s | 30 | |
| 2020s | 23 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 41.7°F | 20.3°F | 31.0°F | 0.80 in | 2.1 in | 4 |
| February | 46.6°F | 23.8°F | 35.2°F | 1.25 in | 1.3 in | 5 |
| March | 57.3°F | 33.1°F | 45.2°F | 2.38 in | 1.2 in | 7 |
| April | 66.9°F | 42.9°F | 54.9°F | 2.92 in | 0.3 in | 8 |
| May | 76.3°F | 54.7°F | 65.5°F | 4.89 in | — | 10 |
| June | 87.0°F | 65.0°F | 76.0°F | 5.01 in | — | 9 |
| July | 92.0°F | 69.8°F | 80.9°F | 4.20 in | — | 8 |
| August | 90.3°F | 67.6°F | 79.0°F | 3.89 in | — | 8 |
| September | 82.5°F | 59.0°F | 70.7°F | 2.98 in | — | 6 |
| October | 69.7°F | 45.7°F | 57.7°F | 2.64 in | 0.1 in | 7 |
| November | 55.7°F | 33.2°F | 44.4°F | 1.65 in | 0.6 in | 5 |
| December | 43.9°F | 23.9°F | 33.9°F | 1.16 in | 3.2 in | 5 |
Climate twins of Walton
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).