Toronto, OH
Climate overview — based on NOAA 1991-2020 normals from NEW CUMBERLAND L/D, WV US.
Year-round temperatures (°F)
Climate summary
Toronto has an annual average temperature of 51.9°F with about 41.7 inches of precipitation per year. The warmest month is July (average high 83.6°F), and the coldest is January (average low 20.9°F). June is typically the wettest month (4.44 in) and February the driest (2.56 in).
Best time to visit Toronto
Full guide →Climate change signal
All-time records →6 of 366 (1.6%) of Toronto's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 34 | |
| 1900s | 21 | |
| 1910s | 39 | |
| 1920s | 26 | |
| 1930s | 58 | |
| 1940s | 36 | |
| 1950s | 58 | |
| 1960s | 18 | |
| 1970s | 25 | |
| 1980s | 20 | |
| 2000s | 11 | |
| 2010s | 15 | |
| 2020s | 5 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 36.8°F | 20.9°F | 28.9°F | 3.13 in | — | — |
| February | 39.8°F | 22.4°F | 31.1°F | 2.56 in | — | — |
| March | 48.7°F | 29.3°F | 39.0°F | 3.31 in | — | — |
| April | 62.1°F | 39.5°F | 50.8°F | 3.64 in | — | — |
| May | 71.9°F | 49.4°F | 60.7°F | 4.04 in | — | — |
| June | 79.7°F | 58.5°F | 69.1°F | 4.44 in | — | — |
| July | 83.6°F | 63.3°F | 73.5°F | 4.04 in | — | — |
| August | 82.4°F | 62.4°F | 72.4°F | 3.63 in | — | — |
| September | 76.1°F | 55.7°F | 65.9°F | 3.87 in | — | — |
| October | 64.4°F | 44.2°F | 54.3°F | 3.03 in | — | — |
| November | 51.8°F | 34.3°F | 43.1°F | 2.90 in | — | — |
| December | 41.0°F | 26.6°F | 33.8°F | 3.10 in | — | — |
Climate twins of Toronto
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).