Stevens Point, WI
Climate overview — based on NOAA 1991-2020 normals from STEVENS PT, WI US.
Year-round temperatures (°F)
Climate summary
Stevens Point has an annual average temperature of 44.1°F with about 34 inches of precipitation per year and 48.7 inches of snow. The warmest month is July (average high 79.7°F), and the coldest is January (average low 7.1°F). June is typically the wettest month (5.00 in) and February the driest (1.11 in). Snow typically falls from October through April.
Best time to visit Stevens Point
Full guide →Climate change signal
All-time records →32 of 366 (8.7%) of Stevens Point's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 22 | |
| 1900s | 19 | |
| 1910s | 26 | |
| 1920s | 26 | |
| 1930s | 84 | |
| 1940s | 25 | |
| 1950s | 19 | |
| 1960s | 20 | |
| 1970s | 9 | |
| 1980s | 25 | |
| 1990s | 24 | |
| 2000s | 22 | |
| 2010s | 21 | |
| 2020s | 24 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 23.6°F | 7.1°F | 15.3°F | 1.21 in | 11.6 in | 10 |
| February | 28.1°F | 9.3°F | 18.7°F | 1.11 in | 11.5 in | 8 |
| March | 40.0°F | 20.8°F | 30.4°F | 1.80 in | 6.9 in | 9 |
| April | 53.6°F | 32.7°F | 43.1°F | 3.37 in | 4.2 in | 12 |
| May | 66.5°F | 45.2°F | 55.9°F | 4.08 in | — | 12 |
| June | 75.8°F | 55.6°F | 65.7°F | 5.00 in | — | 12 |
| July | 79.7°F | 59.8°F | 69.8°F | 3.82 in | — | 11 |
| August | 77.8°F | 57.9°F | 67.9°F | 3.79 in | — | 10 |
| September | 70.2°F | 49.5°F | 59.8°F | 3.62 in | — | 11 |
| October | 56.9°F | 37.3°F | 47.1°F | 2.73 in | 0.3 in | 11 |
| November | 41.7°F | 25.6°F | 33.7°F | 1.90 in | 1.9 in | 9 |
| December | 29.0°F | 14.2°F | 21.6°F | 1.54 in | 12.3 in | 10 |
Climate twins of Stevens Point
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).