Sheldon, IA
Climate overview — based on NOAA 1991-2020 normals from SHELDON, IA US.
Year-round temperatures (°F)
Climate summary
Sheldon has an annual average temperature of 44.9°F with about 31.1 inches of precipitation per year and 40.8 inches of snow. The warmest month is July (average high 82.7°F), and the coldest is January (average low 5.2°F). June is typically the wettest month (4.67 in) and January the driest (0.88 in). Snow typically falls from October through May.
Best time to visit Sheldon
Full guide →Climate change signal
All-time records →5 of 366 (1.4%) of Sheldon's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 1 | |
| 1900s | 39 | |
| 1910s | 28 | |
| 1920s | 21 | |
| 1930s | 85 | |
| 1940s | 21 | |
| 1950s | 20 | |
| 1960s | 33 | |
| 1970s | 15 | |
| 1980s | 27 | |
| 1990s | 24 | |
| 2000s | 31 | |
| 2010s | 21 | |
| 2020s | 0 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 24.6°F | 5.2°F | 14.9°F | 0.88 in | 8.7 in | 7 |
| February | 29.5°F | 9.1°F | 19.3°F | 1.00 in | 7.2 in | 7 |
| March | 42.5°F | 21.3°F | 31.9°F | 1.91 in | 6.6 in | 8 |
| April | 57.0°F | 32.4°F | 44.7°F | 3.22 in | 3.3 in | 10 |
| May | 69.0°F | 46.2°F | 57.6°F | 4.03 in | 0.2 in | 13 |
| June | 79.2°F | 57.2°F | 68.2°F | 4.67 in | — | 12 |
| July | 82.7°F | 60.4°F | 71.5°F | 3.61 in | — | 9 |
| August | 80.3°F | 57.5°F | 68.9°F | 3.26 in | — | 9 |
| September | 74.0°F | 47.9°F | 60.9°F | 3.39 in | — | 9 |
| October | 60.5°F | 34.6°F | 47.5°F | 2.43 in | 0.5 in | 8 |
| November | 43.9°F | 21.6°F | 32.8°F | 1.52 in | 4.7 in | 6 |
| December | 29.6°F | 11.0°F | 20.3°F | 1.17 in | 9.6 in | 7 |
Climate twins of Sheldon
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).