February weather in Rush City, MN

The average temperature in Rush City in February is 16.6°F (5.0°F–28.2°F). Average precipitation: 0.90 inches. Average snowfall is 8.9 inches.

February is a winter month in Rush City, and is cooler than the annual average of 43.1°F. Daily temperatures swing about 23.2°F between overnight low and afternoon high. Expect about 6 days with precipitation. Daylight averages about 10h 8m. For travel, February is cold.

Avg High
28.2°F
Avg Low
5.0°F
Precipitation
0.90 in
Snow
8.9 in

February records in Rush City

Date Record High Record Low Record Precip
February 1 48.9°F (1993) -38.9°F (1951) 0.41 in (1986)
February 2 43.0°F (1993) -42.0°F (1996) 0.50 in (2004)
February 3 45.0°F (2005) -42.0°F (1996) 0.25 in (2003)
February 4 53.1°F (2005) -33.0°F (1996) 0.39 in (1955)
February 5 51.1°F (2005) -31.0°F (2007) 0.53 in (2025)
February 6 51.1°F (2005) -27.9°F (1959) 0.19 in (2023)
February 7 50.0°F (2024) -27.9°F (1972) 0.19 in (1981)
February 8 50.0°F (2024) -38.9°F (1951) 0.35 in (2001)
February 9 52.0°F (1991) -36.9°F (1951) 0.54 in (1966)
February 10 46.0°F (1966) -29.0°F (1975) 0.65 in (1965)
February 11 46.0°F (1977) -27.0°F (1981) 0.64 in (2013)
February 12 48.0°F (2005) -35.0°F (1967) 0.65 in (1984)
February 13 51.1°F (2005) -32.1°F (1971) 0.70 in (1962)
February 14 51.1°F (2026) -29.0°F (1970) 1.17 in (2023)
February 15 48.9°F (2026) -29.9°F (2021) 1.01 in (1976)
February 16 51.1°F (2026) -31.0°F (1967) 0.44 in (1990)
February 17 51.1°F (1981) -26.0°F (1953) 0.30 in (1972)
February 18 57.9°F (2017) -22.0°F (1979) 0.76 in (2026)
February 19 57.0°F (2017) -27.9°F (1959) 0.42 in (1971)
February 20 57.9°F (2017) -33.0°F (1966) 0.56 in (1986)
February 21 60.1°F (2017) -27.0°F (1966) 0.87 in (2014)
February 22 55.9°F (2017) -24.0°F (1957) 0.57 in (1981)
February 23 57.0°F (1958) -22.0°F (2015) 0.71 in (1979)
February 24 48.9°F (2002) -26.0°F (1965) 0.67 in (2001)
February 25 53.1°F (1998) -36.9°F (1967) 0.76 in (2001)
February 26 57.9°F (2024) -25.1°F (1963) 0.69 in (1971)
February 27 64.9°F (2026) -26.0°F (1956) 0.77 in (1998)
February 28 60.1°F (2016) -27.9°F (1956) 0.85 in (1981)
February 29 52.0°F (2000) -18.0°F (1996) 1.01 in (2012)

Other months in Rush City