Presque Isle, ME
Climate overview — based on NOAA 1991-2020 normals from PRESQUE ISLE, ME US.
Year-round temperatures (°F)
Climate summary
Presque Isle has an annual average temperature of 41.6°F with about 38.1 inches of precipitation per year and 97.5 inches of snow. The warmest month is July (average high 78.5°F), and the coldest is January (average low 3.3°F). October is typically the wettest month (4.16 in) and February the driest (1.92 in). Snow typically falls from September through May.
Best time to visit Presque Isle
Full guide →Climate change signal
All-time records →14 of 366 (3.8%) of Presque Isle's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 2 | |
| 1900s | 2 | |
| 1910s | 35 | |
| 1920s | 22 | |
| 1930s | 31 | |
| 1940s | 65 | |
| 1950s | 32 | |
| 1960s | 22 | |
| 1970s | 21 | |
| 1980s | 28 | |
| 1990s | 27 | |
| 2000s | 42 | |
| 2010s | 37 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 22.3°F | 3.3°F | 12.8°F | 2.53 in | 21.1 in | 11 |
| February | 25.9°F | 5.3°F | 15.6°F | 1.92 in | 21.7 in | 8 |
| March | 35.7°F | 16.0°F | 25.9°F | 2.35 in | 19.0 in | 10 |
| April | 49.6°F | 29.3°F | 39.5°F | 2.79 in | 6.3 in | 12 |
| May | 65.2°F | 41.3°F | 53.2°F | 3.29 in | 0.2 in | 13 |
| June | 73.7°F | 50.4°F | 62.0°F | 3.81 in | — | 13 |
| July | 78.5°F | 56.3°F | 67.4°F | 3.66 in | — | 14 |
| August | 77.3°F | 54.5°F | 65.9°F | 3.81 in | — | 12 |
| September | 69.1°F | 46.8°F | 58.0°F | 3.51 in | 0.2 in | 10 |
| October | 54.5°F | 36.3°F | 45.4°F | 4.16 in | 1.2 in | 13 |
| November | 40.0°F | 26.0°F | 33.0°F | 3.06 in | 6.1 in | 11 |
| December | 28.2°F | 12.5°F | 20.4°F | 3.16 in | 21.7 in | 11 |
Climate twins of Presque Isle
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).