Perryton, TX
Climate overview — based on NOAA 1991-2020 normals from PERRYTON, TX US.
Year-round temperatures (°F)
Climate summary
Perryton has an annual average temperature of 59.1°F with about 22.8 inches of precipitation per year and 13.6 inches of snow. The warmest month is July (average high 95.5°F), and the coldest is January (average low 23.5°F). July is typically the wettest month (3.48 in) and February the driest (0.58 in). Snow typically falls from October through April.
Best time to visit Perryton
Full guide →Climate change signal
All-time records →80 of 366 (21.9%) of Perryton's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 0 | |
| 1900s | 2 | |
| 1910s | 0 | |
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 0 | |
| 1950s | 0 | |
| 1960s | 23 | |
| 1970s | 48 | |
| 1980s | 56 | |
| 1990s | 37 | |
| 2000s | 53 | |
| 2010s | 126 | |
| 2020s | 21 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 50.9°F | 23.5°F | 37.2°F | 0.69 in | 3.1 in | 3 |
| February | 55.0°F | 25.9°F | 40.4°F | 0.58 in | 2.4 in | 3 |
| March | 64.5°F | 33.8°F | 49.1°F | 1.51 in | 2.7 in | 5 |
| April | 72.7°F | 42.3°F | 57.5°F | 1.90 in | 0.6 in | 6 |
| May | 81.5°F | 53.0°F | 67.2°F | 2.80 in | — | 7 |
| June | 91.0°F | 63.9°F | 77.5°F | 3.20 in | — | 7 |
| July | 95.5°F | 68.4°F | 82.0°F | 3.48 in | — | 7 |
| August | 93.2°F | 66.8°F | 80.0°F | 2.96 in | — | 7 |
| September | 86.6°F | 58.9°F | 72.8°F | 1.86 in | — | 5 |
| October | 74.1°F | 45.8°F | 60.0°F | 2.04 in | 0.8 in | 5 |
| November | 62.2°F | 33.2°F | 47.7°F | 0.83 in | 1.1 in | 4 |
| December | 50.8°F | 25.4°F | 38.1°F | 0.97 in | 2.9 in | 3 |
Climate twins of Perryton
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).