March weather in Payson, AZ

The average temperature in Payson in March is 48.4°F (31.6°F–65.1°F). Average precipitation: 1.89 inches. Average snowfall is 2.0 inches.

March is a spring month in Payson, and is cooler than the annual average of 57°F. Daily temperatures swing about 33.5°F between overnight low and afternoon high. Expect about 5 days with precipitation. Daylight averages about 11h 47m. For travel, March is cool.

Avg High
65.1°F
Avg Low
31.6°F
Precipitation
1.89 in
Snow
2.0 in

March records in Payson

Date Record High Record Low Record Precip
March 1 75.9°F (2026) 12.9°F (1962) 2.87 in (1991)
March 2 75.0°F (1999) 5.0°F (1971) 2.36 in (1978)
March 3 73.9°F (2022) 3.0°F (1966) 1.83 in (1983)
March 4 77.0°F (1972) 9.0°F (1966) 0.52 in (1983)
March 5 80.1°F (1972) 12.9°F (1976) 1.31 in (2000)
March 6 79.0°F (1972) 15.1°F (1984) 1.50 in (2000)
March 7 78.1°F (1972) 16.0°F (1959) 1.00 in (1958)
March 8 80.1°F (1972) 12.9°F (1969) 1.73 in (2013)
March 9 81.0°F (1989) 12.0°F (1964) 0.85 in (1968)
March 10 82.9°F (1989) 18.0°F (1958) 0.65 in (1969)
March 11 80.1°F (1972) 12.0°F (1962) 1.34 in (1952)
March 12 80.1°F (1989) 12.0°F (1969) 1.06 in (1973)
March 13 80.1°F (1972) 10.9°F (1956) 0.86 in (2019)
March 14 80.1°F (2017) 14.0°F (1956) 0.61 in (1973)
March 15 79.0°F (2007) 15.1°F (1977) 2.38 in (1982)
March 16 81.0°F (2007) 12.9°F (1963) 1.20 in (2023)
March 17 84.0°F (2026) 18.0°F (1991) 0.98 in (1986)
March 18 89.1°F (2026) 16.0°F (1977) 0.65 in (2012)
March 19 90.0°F (2026) 18.0°F (1963) 1.02 in (2020)
March 20 90.0°F (2026) 17.1°F (2012) 0.70 in (1962)
March 21 89.1°F (2026) 14.0°F (1955) 1.60 in (2023)
March 22 87.1°F (2026) 12.0°F (1955) 1.39 in (1954)
March 23 84.0°F (2004) 18.0°F (1952) 0.72 in (2007)
March 24 82.0°F (2026) 21.9°F (1955) 1.09 in (2024)
March 25 84.9°F (2026) 19.0°F (1964) 0.96 in (1954)
March 26 84.0°F (1988) 19.0°F (1954) 1.89 in (1989)
March 27 84.9°F (2026) 19.9°F (1987) 0.94 in (1993)
March 28 84.9°F (2026) 18.0°F (1970) 0.87 in (1979)
March 29 81.0°F (1971) 18.0°F (1972) 1.22 in (1961)
March 30 81.0°F (1971) 18.0°F (1977) 0.79 in (1990)
March 31 82.0°F (2011) 21.9°F (1972) 2.34 in (1995)

Other months in Payson