February weather in Oxford, IN

The average temperature in Oxford in February is 27.1°F (18.1°F–36.2°F). Average precipitation: 1.86 inches. Average snowfall is 2.8 inches.

February is a winter month in Oxford, and is cooler than the annual average of 49.8°F. Daily temperatures swing about 18.1°F between overnight low and afternoon high. Expect about 6 days with precipitation. Daylight averages about 10h 27m. For travel, February is cold.

Avg High
36.2°F
Avg Low
18.1°F
Precipitation
1.86 in
Snow
2.8 in

February records in Oxford

Date Record High Record Low Record Precip
February 1 50.0°F (1990) -14.1°F (2004) 0.44 in (2002)
February 2 52.0°F (2006) -11.9°F (1994) 1.03 in (1990)
February 3 46.9°F (1992) -17.0°F (1996) 1.00 in (2009)
February 4 55.9°F (1992) -17.0°F (1996) 0.37 in (2008)
February 5 54.0°F (2008) -14.1°F (1996) 0.41 in (2008)
February 6 52.0°F (1993) -9.0°F (2007) 2.24 in (2008)
February 7 51.1°F (1999) -9.9°F (2007) 1.27 in (1999)
February 8 57.0°F (2009) -8.0°F (2007) 0.29 in (1999)
February 9 57.0°F (1990) -11.0°F (2007) 0.23 in (2001)
February 10 59.0°F (2009) -5.1°F (2007) 0.60 in (2001)
February 11 60.1°F (2009) -9.0°F (2007) 0.81 in (2009)
February 12 69.1°F (1999) -8.0°F (1995) 0.75 in (2009)
February 13 54.0°F (1990) -2.0°F (1995) 0.05 in (1992)
February 14 57.9°F (1990) 3.0°F (1995) 0.90 in (2005)
February 15 54.0°F (2006) -9.0°F (2007) 1.63 in (1990)
February 16 57.0°F (2005) -16.1°F (2007) 0.63 in (2006)
February 17 60.1°F (2006) -9.0°F (2007) 0.55 in (2008)
February 18 46.9°F (1994) -13.0°F (1993) 0.67 in (2000)
February 19 57.9°F (1994) -8.0°F (1993) 0.55 in (2002)
February 20 64.0°F (1994) 5.0°F (1993) 1.43 in (2002)
February 21 60.1°F (1997) 9.0°F (2006) 0.83 in (1997)
February 22 60.1°F (1997) 12.9°F (1999) 0.79 in (2010)
February 23 59.0°F (2000) 1.9°F (1993) 0.30 in (2008)
February 24 64.9°F (2000) -8.0°F (1993) 0.17 in (2001)
February 25 64.9°F (2000) -8.0°F (1993) 1.63 in (2001)
February 26 71.1°F (2000) -4.0°F (2003) 0.47 in (2008)
February 27 70.0°F (1996) -5.1°F (1993) 1.79 in (1997)
February 28 64.0°F (1996) -7.1°F (1993) 0.07 in (1996)
February 29 55.9°F (2000) 10.9°F (1996) 0.11 in (2008)

Other months in Oxford