Newburgh, IN
Climate overview — based on NOAA 1991-2020 normals from NEWBURGH L&D, IN US.
Year-round temperatures (°F)
Climate summary
Newburgh has an annual average temperature of 57.1°F with about 47.6 inches of precipitation per year and 6.6 inches of snow. The warmest month is July (average high 88.3°F), and the coldest is January (average low 23.8°F). April is typically the wettest month (5.04 in) and October the driest (3.07 in). Snow typically falls from December through March.
Best time to visit Newburgh
Full guide →Climate change signal
All-time records →221 of 366 (60.4%) of Newburgh's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 0 | |
| 1950s | 0 | |
| 1960s | 0 | |
| 1970s | 18 | |
| 1980s | 6 | |
| 1990s | 0 | |
| 2000s | 0 | |
| 2010s | 270 | |
| 2020s | 72 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 42.9°F | 23.8°F | 33.3°F | 3.48 in | 1.9 in | 10 |
| February | 47.0°F | 27.1°F | 37.1°F | 3.54 in | 2.6 in | 10 |
| March | 57.4°F | 35.3°F | 46.4°F | 4.57 in | 0.3 in | 12 |
| April | 68.4°F | 45.4°F | 56.9°F | 5.04 in | — | 11 |
| May | 77.3°F | 57.0°F | 67.2°F | 5.02 in | — | 12 |
| June | 85.4°F | 64.7°F | 75.1°F | 3.82 in | — | 9 |
| July | 88.3°F | 68.9°F | 78.6°F | 3.99 in | — | 9 |
| August | 87.8°F | 66.7°F | 77.3°F | 3.24 in | — | 7 |
| September | 82.1°F | 59.5°F | 70.8°F | 3.57 in | — | 7 |
| October | 70.1°F | 47.9°F | 59.0°F | 3.07 in | — | 7 |
| November | 56.8°F | 35.6°F | 46.2°F | 4.01 in | — | 9 |
| December | 46.6°F | 28.2°F | 37.4°F | 4.28 in | 1.8 in | 11 |
Climate twins of Newburgh
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).