Mendon, OH
Climate overview — based on NOAA 1991-2020 normals from CELINA 3 NE, OH US.
Year-round temperatures (°F)
Climate summary
Mendon has an annual average temperature of 51.4°F with about 39.8 inches of precipitation per year and 28.8 inches of snow. The warmest month is July (average high 83.7°F), and the coldest is January (average low 18.7°F). July is typically the wettest month (4.58 in) and February the driest (2.32 in). Snow typically falls from November through April.
Best time to visit Mendon
Full guide →Climate change signal
All-time records →61 of 366 (16.7%) of Mendon's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1950s | 12 | |
| 1960s | 63 | |
| 1970s | 35 | |
| 1980s | 86 | |
| 1990s | 42 | |
| 2000s | 32 | |
| 2010s | 61 | |
| 2020s | 35 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 33.7°F | 18.7°F | 26.2°F | 2.76 in | 10.8 in | 12 |
| February | 37.9°F | 21.5°F | 29.7°F | 2.32 in | 7.1 in | 9 |
| March | 48.8°F | 29.7°F | 39.3°F | 2.87 in | 4.1 in | 11 |
| April | 62.7°F | 39.7°F | 51.2°F | 3.86 in | 0.5 in | 12 |
| May | 73.1°F | 51.1°F | 62.1°F | 4.05 in | — | 13 |
| June | 81.0°F | 60.1°F | 70.5°F | 4.38 in | — | 11 |
| July | 83.7°F | 63.0°F | 73.4°F | 4.58 in | — | 10 |
| August | 82.2°F | 60.9°F | 71.5°F | 3.56 in | — | 8 |
| September | 77.3°F | 54.2°F | 65.7°F | 2.75 in | — | 8 |
| October | 64.7°F | 43.7°F | 54.2°F | 2.86 in | 0.1 in | 9 |
| November | 50.1°F | 33.1°F | 41.6°F | 3.15 in | 1.3 in | 9 |
| December | 38.3°F | 24.3°F | 31.3°F | 2.62 in | 4.9 in | 10 |
Climate twins of Mendon
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).