October weather in Hideout, UT

The average temperature in Hideout in October is 44.7°F (33.3°F–56.0°F). Average precipitation: 2.35 inches.

October is a fall month in Hideout, and is warmer than the annual average of 43.6°F. Daily temperatures swing about 22.7°F between overnight low and afternoon high. Daylight averages about 10h 53m. For travel, October is cool.

Avg High
56.0°F
Avg Low
33.3°F
Precipitation
2.35 in
Daylight
10h 53m

October records in Hideout

Date Record High Record Low Record Precip
October 1 75.9°F (1992) 25.0°F (2017) 0.85 in (2002)
October 2 73.9°F (1992) 17.1°F (1999) 0.50 in (2002)
October 3 73.9°F (2001) 19.9°F (1999) 0.40 in (2018)
October 4 73.9°F (1993) 21.0°F (1999) 0.61 in (1994)
October 5 79.0°F (2024) 21.0°F (2005) 0.60 in (1994)
October 6 73.0°F (2001) 19.9°F (2000) 0.53 in (1993)
October 7 73.9°F (2001) 21.0°F (2000) 0.50 in (1993)
October 8 73.9°F (2003) 21.0°F (2000) 0.40 in (1993)
October 9 75.9°F (1999) 24.1°F (2002) 0.40 in (2001)
October 10 79.0°F (2024) 18.0°F (2001) 0.80 in (2018)
October 11 75.9°F (1999) 10.9°F (2019) 0.46 in (2000)
October 12 75.9°F (1999) 15.1°F (2002) 0.24 in (2023)
October 13 73.9°F (1999) 15.1°F (2002) 0.19 in (2007)
October 14 75.9°F (2005) 17.1°F (2002) 0.33 in (1993)
October 15 75.0°F (2015) 16.0°F (2018) 1.32 in (1994)
October 16 75.9°F (2003) 17.1°F (2002) 0.40 in (2006)
October 17 80.1°F (2003) 10.9°F (1999) 0.50 in (1993)
October 18 78.1°F (2003) 18.0°F (1999) 0.40 in (2019)
October 19 75.9°F (2003) 15.1°F (1999) 0.74 in (2004)
October 20 75.9°F (2003) 16.0°F (1999) 2.35 in (2004)
October 21 80.1°F (2003) 18.0°F (1999) 0.42 in (2004)
October 22 81.0°F (2003) 16.0°F (1999) 0.49 in (2004)
October 23 71.1°F (2003) 16.0°F (1999) 0.41 in (2004)
October 24 73.0°F (2007) 18.0°F (1999) 0.32 in (2004)
October 25 71.1°F (2007) 15.1°F (2001) 0.60 in (2004)
October 26 66.0°F (2007) -0.9°F (2020) 0.29 in (2023)
October 27 70.0°F (2001) 14.0°F (2020) 0.16 in (2025)
October 28 68.0°F (2001) 15.1°F (2023) 0.42 in (2005)
October 29 66.9°F (2001) 17.1°F (2025) 0.25 in (2024)
October 30 66.9°F (2007) 14.0°F (1999) 0.59 in (1992)
October 31 66.9°F (1999) 6.1°F (2002) 0.71 in (2001)

Other months in Hideout