September weather in Greensburg, IN

The average temperature in Greensburg in September is 67.5°F (57.3°F–77.7°F). Average precipitation: 3.24 inches.

September is a fall month in Greensburg, and is warmer than the annual average of 53.6°F. Daily temperatures swing about 20.4°F between overnight low and afternoon high. Expect about 8 days with precipitation. Daylight averages about 12h 15m. For travel, September is one of the best months of the year to visit.

Avg High
77.7°F
Avg Low
57.3°F
Precipitation
3.24 in
Daylight
12h 15m

September records in Greensburg

Date Record High Record Low Record Precip
September 1 102.9°F (1953) 41.0°F (1963) 3.58 in (1902)
September 2 104.0°F (1953) 39.9°F (1965) 3.54 in (2003)
September 3 99.0°F (1913) 43.0°F (1952) 1.90 in (1926)
September 4 97.0°F (1954) 41.0°F (1952) 1.80 in (1991)
September 5 100.0°F (1899) 39.0°F (1957) 2.08 in (1926)
September 6 100.9°F (1954) 35.1°F (1924) 1.60 in (2012)
September 7 98.1°F (1925) 35.1°F (2014) 1.17 in (2009)
September 8 99.0°F (1939) 39.9°F (1956) 2.79 in (2018)
September 9 99.0°F (1933) 39.9°F (1956) 1.32 in (2007)
September 10 97.0°F (1964) 35.1°F (1924) 2.89 in (2001)
September 11 97.0°F (1933) 37.0°F (1917) 2.21 in (1938)
September 12 93.9°F (1908) 34.0°F (1955) 1.87 in (1986)
September 13 97.0°F (1939) 30.9°F (1953) 1.61 in (2006)
September 14 99.0°F (1936) 28.9°F (1964) 1.57 in (1898)
September 15 99.0°F (1939) 36.0°F (1964) 1.28 in (1956)
September 16 95.0°F (1936) 32.0°F (1966) 1.85 in (1911)
September 17 95.0°F (1931) 37.0°F (1951) 1.10 in (1913)
September 18 96.1°F (1953) 34.0°F (1903) 1.02 in (1921)
September 19 93.0°F (1955) 36.0°F (1973) 1.74 in (1990)
September 20 93.9°F (1908) 33.1°F (1956) 1.40 in (1971)
September 21 96.1°F (1909) 30.9°F (1962) 1.90 in (1932)
September 22 96.1°F (1909) 30.0°F (1953) 1.18 in (2003)
September 23 91.0°F (1908) 30.9°F (1918) 1.51 in (1955)
September 24 96.1°F (2010) 33.1°F (1928) 1.54 in (2001)
September 25 93.0°F (1908) 30.0°F (1965) 3.41 in (1898)
September 26 90.0°F (1908) 34.0°F (1928) 1.82 in (1970)
September 27 89.1°F (1905) 30.9°F (1918) 2.00 in (2002)
September 28 90.0°F (1905) 28.0°F (1942) 1.60 in (1916)
September 29 100.0°F (1953) 28.9°F (1962) 1.52 in (1934)
September 30 93.9°F (1953) 26.1°F (1899) 1.18 in (1927)

Other months in Greensburg