March weather in Garden City, ID

The average temperature in Garden City in March is 41.9°F (32.4°F–51.4°F). Average precipitation: 2.11 inches. Average snowfall is 6.6 inches.

March is a spring month in Garden City, and is cooler than the annual average of 49.8°F. Daily temperatures swing about 19°F between overnight low and afternoon high. Expect about 13 days with precipitation. Daylight averages about 11h 42m. For travel, March is cool.

Avg High
51.4°F
Avg Low
32.4°F
Precipitation
2.11 in
Snow
6.6 in

March records in Garden City

Date Record High Record Low Record Precip
March 1 62.1°F (1994) 9.0°F (1993) 0.37 in (1991)
March 2 64.0°F (1994) 10.0°F (1976) 0.89 in (1989)
March 3 64.0°F (1986) 10.0°F (1976) 0.46 in (1998)
March 4 64.9°F (1987) 10.9°F (1976) 0.44 in (1991)
March 5 64.0°F (1986) 9.0°F (1976) 0.94 in (1996)
March 6 60.1°F (2005) 15.1°F (1976) 0.52 in (2016)
March 7 63.0°F (2007) 12.0°F (2009) 0.39 in (2002)
March 8 64.0°F (2005) 12.0°F (2024) 0.62 in (1986)
March 9 66.0°F (2005) 12.9°F (2009) 0.56 in (2000)
March 10 66.9°F (2015) 19.9°F (2006) 0.59 in (2014)
March 11 66.9°F (2005) 16.0°F (2009) 0.62 in (1983)
March 12 69.1°F (2007) 15.1°F (2009) 0.77 in (1996)
March 13 66.9°F (1992) 19.0°F (1977) 0.56 in (2010)
March 14 70.0°F (1992) 17.1°F (1977) 0.82 in (2018)
March 15 71.1°F (1994) 21.9°F (1976) 0.50 in (1984)
March 16 66.9°F (2007) 19.0°F (1980) 0.85 in (2011)
March 17 70.0°F (2007) 21.9°F (2000) 1.13 in (1993)
March 18 69.1°F (2004) 12.0°F (2002) 0.63 in (1987)
March 19 75.0°F (1997) 19.9°F (1980) 0.40 in (2000)
March 20 68.0°F (1999) 19.0°F (1974) 1.08 in (1981)
March 21 68.0°F (1978) 19.9°F (2014) 0.98 in (1980)
March 22 66.9°F (1977) 21.0°F (2014) 0.47 in (1998)
March 23 68.0°F (2004) 18.0°F (1994) 0.56 in (2024)
March 24 66.9°F (2001) 19.0°F (2013) 0.79 in (2019)
March 25 73.0°F (2025) 21.0°F (1980) 0.74 in (1989)
March 26 77.0°F (2025) 19.9°F (1975) 0.69 in (2003)
March 27 77.0°F (2025) 16.0°F (1975) 0.54 in (1980)
March 28 72.0°F (1978) 14.0°F (1975) 1.15 in (1996)
March 29 75.0°F (1978) 17.1°F (2008) 1.02 in (2006)
March 30 73.0°F (2004) 19.9°F (2008) 1.17 in (2017)
March 31 71.1°F (1992) 15.1°F (2008) 0.59 in (1989)

Other months in Garden City