April weather in Garden City, CO

The average temperature in Garden City in April is 50.7°F (35.3°F–66.0°F). Average precipitation: 1.83 inches. Average snowfall is 3.7 inches.

April is a spring month in Garden City, and is cooler than the annual average of 52.1°F. Daily temperatures swing about 30.7°F between overnight low and afternoon high. Expect about 8 days with precipitation. Daylight averages about 13h 5m. For travel, April is cool.

Avg High
66.0°F
Avg Low
35.3°F
Precipitation
1.83 in
Snow
3.7 in

April records in Garden City

Date Record High Record Low Record Precip
April 1 87.1°F (2012) 10.0°F (1975) 0.71 in (1975)
April 2 88.0°F (2011) -2.9°F (1975) 0.63 in (1984)
April 3 84.9°F (2021) 10.0°F (1975) 1.45 in (1974)
April 4 84.9°F (2021) 10.0°F (1968) 0.59 in (2009)
April 5 86.0°F (2021) 15.1°F (2023) 0.24 in (1983)
April 6 84.0°F (1991) 10.0°F (1983) 0.35 in (1976)
April 7 82.0°F (1988) 14.0°F (2026) 0.79 in (1973)
April 8 81.0°F (2017) 16.0°F (1973) 0.16 in (2018)
April 9 82.0°F (1977) 14.0°F (2013) 1.05 in (1978)
April 10 86.0°F (2006) 7.0°F (2013) 0.74 in (1967)
April 11 88.0°F (2023) 12.9°F (1997) 0.89 in (1979)
April 12 90.0°F (2023) 12.0°F (1997) 1.46 in (1983)
April 13 91.9°F (2006) 12.9°F (2022) 0.89 in (1967)
April 14 88.0°F (2006) 17.1°F (2020) 0.38 in (1992)
April 15 90.0°F (2008) 19.9°F (1983) 0.90 in (1977)
April 16 89.1°F (2008) 19.9°F (2020) 0.90 in (2020)
April 17 86.0°F (1987) 9.0°F (2020) 1.21 in (2015)
April 18 84.9°F (1987) 17.1°F (2013) 0.97 in (2009)
April 19 86.0°F (2007) 21.9°F (2013) 0.28 in (1971)
April 20 86.0°F (1989) 16.0°F (2021) 1.62 in (1984)
April 21 90.0°F (1989) 18.0°F (1982) 0.62 in (2001)
April 22 91.0°F (2022) 23.0°F (1967) 1.74 in (1971)
April 23 87.1°F (2012) 19.0°F (2013) 1.63 in (2003)
April 24 90.0°F (2012) 23.0°F (2013) 1.40 in (2007)
April 25 88.0°F (2012) 27.0°F (2013) 1.23 in (2007)
April 26 86.0°F (1981) 27.0°F (2017) 0.79 in (1971)
April 27 87.1°F (2004) 23.0°F (1994) 0.57 in (2024)
April 28 84.0°F (2004) 24.1°F (1984) 0.63 in (1976)
April 29 91.0°F (2007) 25.0°F (2005) 0.89 in (1999)
April 30 91.9°F (2007) 26.1°F (2005) 2.56 in (1999)

Other months in Garden City