Dubois, WY
Climate overview — based on NOAA 1991-2020 normals from DUBOIS, WY US.
Year-round temperatures (°F)
Climate summary
Dubois has an annual average temperature of 40.5°F with about 10.9 inches of precipitation per year and 55.3 inches of snow. The warmest month is July (average high 79.4°F), and the coldest is February (average low 12.5°F). May is typically the wettest month (1.97 in) and January the driest (0.25 in). Snow typically falls from January through December.
Best time to visit Dubois
Full guide →Climate change signal
All-time records →60 of 366 (16.4%) of Dubois's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1900s | 4 | |
| 1910s | 24 | |
| 1920s | 18 | |
| 1930s | 123 | |
| 1940s | 15 | |
| 1950s | 25 | |
| 1960s | 14 | |
| 1970s | 16 | |
| 1980s | 18 | |
| 1990s | 12 | |
| 2000s | 29 | |
| 2010s | 27 | |
| 2020s | 41 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 35.9°F | 12.6°F | 24.3°F | 0.25 in | 4.8 in | 5 |
| February | 36.9°F | 12.5°F | 24.7°F | 0.47 in | 8.1 in | 7 |
| March | 44.5°F | 18.5°F | 31.5°F | 0.54 in | 8.2 in | 7 |
| April | 50.5°F | 24.0°F | 37.3°F | 1.28 in | 9.9 in | 9 |
| May | 60.0°F | 32.0°F | 46.0°F | 1.97 in | 4.0 in | 11 |
| June | 70.2°F | 38.8°F | 54.5°F | 1.39 in | 0.6 in | 9 |
| July | 79.4°F | 43.5°F | 61.4°F | 0.97 in | — | 7 |
| August | 78.1°F | 41.9°F | 60.0°F | 0.89 in | — | 8 |
| September | 68.8°F | 34.8°F | 51.8°F | 1.30 in | 0.8 in | 7 |
| October | 55.7°F | 26.2°F | 41.0°F | 0.88 in | 4.8 in | 7 |
| November | 42.3°F | 18.6°F | 30.5°F | 0.58 in | 7.6 in | 7 |
| December | 34.2°F | 12.7°F | 23.5°F | 0.34 in | 6.5 in | 6 |
Climate twins of Dubois
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).