Columbus, TX
Climate overview — based on NOAA 1991-2020 normals from COLUMBUS, TX US.
Year-round temperatures (°F)
Climate summary
Columbus has an annual average temperature of 68.8°F with about 45 inches of precipitation per year. The warmest month is August (average high 97.9°F), and the coldest is January (average low 38.6°F). June is typically the wettest month (5.11 in) and February the driest (2.81 in).
Best time to visit Columbus
Full guide →Climate change signal
All-time records →34 of 366 (9.3%) of Columbus's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1900s | 0 | |
| 1910s | 0 | |
| 1940s | 0 | |
| 1950s | 0 | |
| 1960s | 34 | |
| 1970s | 36 | |
| 1980s | 38 | |
| 1990s | 111 | |
| 2000s | 75 | |
| 2010s | 50 | |
| 2020s | 22 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 64.1°F | 38.6°F | 51.3°F | 3.67 in | — | 9 |
| February | 68.2°F | 43.0°F | 55.6°F | 2.81 in | — | 9 |
| March | 74.8°F | 49.3°F | 62.1°F | 3.32 in | — | 8 |
| April | 80.8°F | 55.7°F | 68.2°F | 3.77 in | — | 7 |
| May | 87.5°F | 64.2°F | 75.8°F | 4.78 in | — | 8 |
| June | 93.1°F | 69.8°F | 81.4°F | 5.11 in | — | 8 |
| July | 96.0°F | 71.0°F | 83.5°F | 2.93 in | — | 6 |
| August | 97.9°F | 70.6°F | 84.2°F | 3.30 in | — | 6 |
| September | 93.0°F | 65.6°F | 79.3°F | 3.26 in | — | 8 |
| October | 85.2°F | 56.0°F | 70.6°F | 4.69 in | — | 7 |
| November | 73.8°F | 47.2°F | 60.5°F | 4.02 in | — | 8 |
| December | 66.3°F | 40.5°F | 53.4°F | 3.38 in | — | 8 |
Climate twins of Columbus
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).