Byron, WY
Climate overview — based on NOAA 1991-2020 normals from LOVELL, WY US.
Year-round temperatures (°F)
Climate summary
Byron has an annual average temperature of 44.9°F with about 6.5 inches of precipitation per year and 13.3 inches of snow. The warmest month is July (average high 86.5°F), and the coldest is January (average low 7.3°F). June is typically the wettest month (1.19 in) and January the driest (0.19 in). Snow typically falls from October through April.
Best time to visit Byron
Full guide →Climate change signal
All-time records →25 of 366 (6.8%) of Byron's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1890s | 9 | |
| 1900s | 11 | |
| 1910s | 46 | |
| 1920s | 25 | |
| 1930s | 51 | |
| 1940s | 17 | |
| 1950s | 31 | |
| 1960s | 39 | |
| 1970s | 28 | |
| 1980s | 47 | |
| 1990s | 18 | |
| 2000s | 12 | |
| 2010s | 14 | |
| 2020s | 18 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 31.0°F | 7.3°F | 19.2°F | 0.19 in | 3.5 in | 2 |
| February | 36.1°F | 12.1°F | 24.1°F | 0.27 in | 2.8 in | 3 |
| March | 49.5°F | 22.8°F | 36.1°F | 0.23 in | 1.2 in | 3 |
| April | 58.0°F | 31.3°F | 44.7°F | 0.67 in | 0.7 in | 5 |
| May | 67.0°F | 41.8°F | 54.4°F | 1.12 in | 0.1 in | 7 |
| June | 77.6°F | 50.2°F | 63.9°F | 1.19 in | — | 7 |
| July | 86.5°F | 55.6°F | 71.1°F | 0.56 in | — | 4 |
| August | 84.7°F | 52.4°F | 68.5°F | 0.29 in | — | 3 |
| September | 74.2°F | 43.1°F | 58.6°F | 0.79 in | 0.1 in | 4 |
| October | 58.8°F | 31.6°F | 45.2°F | 0.74 in | 0.8 in | 4 |
| November | 44.3°F | 20.0°F | 32.1°F | 0.20 in | 1.5 in | 2 |
| December | 32.6°F | 9.8°F | 21.2°F | 0.20 in | 2.6 in | 2 |
Climate twins of Byron
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).