Buffalo, ND
Climate overview — based on NOAA 1991-2020 normals from CASSELTON AGRONOMY FARM, ND US.
Year-round temperatures (°F)
Climate summary
Buffalo has an annual average temperature of 41.1°F with about 24.2 inches of precipitation per year and 36.7 inches of snow. The warmest month is July (average high 80.8°F), and the coldest is January (average low -1.4°F). June is typically the wettest month (4.43 in) and January the driest (0.54 in). Snow typically falls from October through April.
Best time to visit Buffalo
Full guide →Climate change signal
All-time records →84 of 366 (23%) of Buffalo's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1980s | 96 | |
| 1990s | 90 | |
| 2000s | 70 | |
| 2010s | 58 | |
| 2020s | 52 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 16.9°F | -1.4°F | 7.8°F | 0.54 in | 7.4 in | 4 |
| February | 21.6°F | 2.1°F | 11.8°F | 0.57 in | 6.6 in | 5 |
| March | 35.0°F | 16.6°F | 25.8°F | 1.09 in | 6.2 in | 5 |
| April | 52.8°F | 30.6°F | 41.7°F | 1.49 in | 3.3 in | 6 |
| May | 67.6°F | 43.2°F | 55.4°F | 3.16 in | — | 11 |
| June | 77.0°F | 54.9°F | 66.0°F | 4.43 in | — | 11 |
| July | 80.8°F | 58.6°F | 69.7°F | 3.69 in | — | 9 |
| August | 79.9°F | 55.8°F | 67.8°F | 2.62 in | — | 8 |
| September | 71.4°F | 46.4°F | 58.9°F | 2.79 in | — | 7 |
| October | 55.6°F | 33.8°F | 44.7°F | 2.33 in | 0.7 in | 7 |
| November | 37.8°F | 19.7°F | 28.7°F | 0.80 in | 4.4 in | 5 |
| December | 23.2°F | 6.6°F | 14.9°F | 0.69 in | 8.1 in | 5 |
Climate twins of Buffalo
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).