Bonanza, OR
Climate overview — based on NOAA 1991-2020 normals from GERBER DAM, OR US.
Year-round temperatures (°F)
Avg high
Avg low
Climate summary
Bonanza has an annual average temperature of 46.6°F with about 0 inches of precipitation per year. The warmest month is July (average high 85.6°F), and the coldest is December (average low 19.4°F).
Annual swing
37°F
warmest to coldest month
Best time to visit Bonanza
Full guide →Climate change signal
All-time records →106 of 366 (29%) of Bonanza's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 105 | |
| 1950s | 155 | |
| 2010s | 31 | |
| 2020s | 75 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 42.6°F | 21.2°F | 31.9°F | in | — | — |
| February | 44.7°F | 23.7°F | 34.2°F | in | — | — |
| March | 49.2°F | 25.4°F | 37.3°F | in | — | — |
| April | 55.8°F | 28.8°F | 42.3°F | in | — | — |
| May | 64.4°F | 36.8°F | 50.6°F | in | — | — |
| June | 74.8°F | 40.4°F | 57.6°F | in | — | — |
| July | 85.6°F | 47.8°F | 66.7°F | in | — | — |
| August | 84.2°F | 47.1°F | 65.6°F | in | — | — |
| September | 78.0°F | 39.2°F | 58.6°F | in | — | — |
| October | 63.6°F | 30.7°F | 47.2°F | in | — | — |
| November | 48.7°F | 25.2°F | 37.0°F | in | — | — |
| December | 40.0°F | 19.4°F | 29.7°F | in | — | — |
Last spring / first fall frost
All-time recordsHottest, coldest, wettest
Planting calendarWhat to plant, and when