February weather in Bayfield, CO

The average temperature in Bayfield in February is 26.0°F (11.1°F–40.8°F). Average precipitation: 2.14 inches. Average snowfall is 21.2 inches.

February is a winter month in Bayfield, and is cooler than the annual average of 43.7°F. Daily temperatures swing about 29.7°F between overnight low and afternoon high. Expect about 7 days with precipitation. Daylight averages about 10h 37m. For travel, February is cold.

Avg High
40.8°F
Avg Low
11.1°F
Precipitation
2.14 in
Snow
21.2 in

February records in Bayfield

Date Record High Record Low Record Precip
February 1 54.0°F (2026) -31.0°F (1951) 1.24 in (2016)
February 2 55.0°F (2018) -25.1°F (1985) 0.93 in (1960)
February 3 55.9°F (2025) -23.1°F (2011) 0.50 in (1988)
February 4 57.9°F (2025) -20.9°F (2011) 1.84 in (2008)
February 5 57.9°F (1963) -18.0°F (1985) 1.65 in (1976)
February 6 59.0°F (1963) -22.0°F (1949) 0.53 in (2012)
February 7 57.0°F (1963) -15.0°F (2004) 1.08 in (1969)
February 8 57.0°F (1954) -17.0°F (1974) 1.70 in (1993)
February 9 57.9°F (2015) -22.0°F (1949) 1.15 in (1976)
February 10 57.0°F (1970) -18.0°F (1949) 0.70 in (1975)
February 11 57.0°F (1962) -15.0°F (1966) 1.04 in (1978)
February 12 55.9°F (1999) -20.0°F (1965) 1.10 in (2005)
February 13 55.9°F (2015) -25.1°F (1965) 1.00 in (1992)
February 14 55.9°F (1981) -18.0°F (1966) 1.68 in (2021)
February 15 57.0°F (1996) -20.0°F (1949) 1.43 in (2019)
February 16 57.0°F (1981) -20.0°F (1990) 0.54 in (1978)
February 17 55.9°F (1970) -18.0°F (2021) 0.67 in (1975)
February 18 61.0°F (1981) -17.0°F (1978) 0.82 in (1955)
February 19 62.1°F (1981) -13.0°F (1975) 0.82 in (2019)
February 20 59.0°F (1972) -27.0°F (1955) 1.34 in (1980)
February 21 62.1°F (1943) -23.1°F (1955) 0.62 in (2019)
February 22 61.0°F (1943) -18.9°F (1955) 0.80 in (2023)
February 23 60.1°F (1981) -17.0°F (1975) 1.90 in (2015)
February 24 59.0°F (1981) -15.0°F (1955) 1.15 in (1987)
February 25 63.0°F (1986) -18.9°F (1952) 1.25 in (1987)
February 26 62.1°F (1986) -9.9°F (1952) 0.99 in (1955)
February 27 60.1°F (1986) -14.1°F (1998) 1.59 in (1997)
February 28 61.0°F (2026) -22.0°F (1962) 1.20 in (2004)
February 29 55.9°F (2016) -4.0°F (2004) 0.46 in (1948)

Other months in Bayfield