Baltimore, OH
Climate overview — based on NOAA 1991-2020 normals from LANCASTER FAIRFIELD AP, OH US.
Year-round temperatures (°F)
Climate summary
Baltimore has an annual average temperature of 52.2°F with about 40.3 inches of precipitation per year. The warmest month is July (average high 84.4°F), and the coldest is January (average low 20.3°F). June is typically the wettest month (4.39 in) and February the driest (2.28 in).
Best time to visit Baltimore
Full guide →Climate change signal
All-time records →140 of 366 (38.3%) of Baltimore's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1990s | 49 | |
| 2000s | 122 | |
| 2010s | 106 | |
| 2020s | 89 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 37.7°F | 20.3°F | 29.0°F | 2.88 in | — | 13 |
| February | 41.5°F | 22.4°F | 31.9°F | 2.28 in | — | 11 |
| March | 51.6°F | 30.5°F | 41.1°F | 3.57 in | — | 12 |
| April | 64.6°F | 39.8°F | 52.2°F | 3.94 in | — | 14 |
| May | 74.0°F | 50.4°F | 62.2°F | 3.79 in | — | 14 |
| June | 81.8°F | 59.0°F | 70.4°F | 4.39 in | — | 13 |
| July | 84.4°F | 62.2°F | 73.3°F | 4.39 in | — | 14 |
| August | 83.4°F | 59.5°F | 71.5°F | 3.11 in | — | 14 |
| September | 77.6°F | 52.0°F | 64.8°F | 3.21 in | — | 13 |
| October | 65.7°F | 40.8°F | 53.3°F | 2.87 in | — | 12 |
| November | 52.7°F | 31.9°F | 42.3°F | 2.99 in | — | 10 |
| December | 42.1°F | 25.9°F | 34.0°F | 2.88 in | — | 12 |
Climate twins of Baltimore
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).