Atkinson, NE
Climate overview — based on NOAA 1991-2020 normals from ATKINSON 3SW, NE US.
Year-round temperatures (°F)
Climate summary
Atkinson has an annual average temperature of 47.3°F with about 24.9 inches of precipitation per year and 33.3 inches of snow. The warmest month is July (average high 86.0°F), and the coldest is January (average low 10.2°F). May is typically the wettest month (4.31 in) and January the driest (0.40 in). Snow typically falls from October through May.
Best time to visit Atkinson
Full guide →Climate change signal
All-time records →28 of 366 (7.7%) of Atkinson's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1900s | 12 | |
| 1910s | 38 | |
| 1920s | 24 | |
| 1930s | 73 | |
| 1940s | 24 | |
| 1950s | 25 | |
| 1960s | 22 | |
| 1970s | 11 | |
| 1980s | 39 | |
| 1990s | 34 | |
| 2000s | 20 | |
| 2010s | 25 | |
| 2020s | 19 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 32.0°F | 10.2°F | 21.1°F | 0.40 in | 5.5 in | 4 |
| February | 35.3°F | 13.1°F | 24.2°F | 0.70 in | 6.7 in | 4 |
| March | 46.9°F | 22.8°F | 34.9°F | 1.26 in | 5.1 in | 5 |
| April | 57.7°F | 33.9°F | 45.8°F | 2.65 in | 4.1 in | 8 |
| May | 68.9°F | 46.1°F | 57.5°F | 4.31 in | 0.2 in | 11 |
| June | 79.5°F | 56.6°F | 68.0°F | 3.66 in | — | 11 |
| July | 86.0°F | 61.7°F | 73.8°F | 2.57 in | — | 9 |
| August | 83.5°F | 59.3°F | 71.4°F | 3.09 in | — | 8 |
| September | 75.8°F | 50.2°F | 63.0°F | 2.64 in | — | 7 |
| October | 61.3°F | 36.0°F | 48.6°F | 2.37 in | 1.5 in | 6 |
| November | 46.9°F | 23.7°F | 35.3°F | 0.71 in | 4.0 in | 4 |
| December | 34.2°F | 13.9°F | 24.1°F | 0.56 in | 6.2 in | 4 |
Climate twins of Atkinson
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).