Ambia, IN
Climate overview — based on NOAA 1991-2020 normals from BOSWELL 4WNW, IN US.
Year-round temperatures (°F)
Climate summary
Ambia has an annual average temperature of 49.8°F with about 40.2 inches of precipitation per year and 17.1 inches of snow. The warmest month is July (average high 83.1°F), and the coldest is January (average low 15.4°F). June is typically the wettest month (5.21 in) and February the driest (1.86 in). Snow typically falls from November through April.
Best time to visit Ambia
Full guide →Climate change signal
All-time records →0 of 366 (0%) of Ambia's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1980s | 11 | |
| 1990s | 188 | |
| 2000s | 158 | |
| 2010s | 9 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 31.6°F | 15.4°F | 23.5°F | 2.24 in | 7.1 in | 7 |
| February | 36.2°F | 18.1°F | 27.1°F | 1.86 in | 2.8 in | 6 |
| March | 47.8°F | 27.5°F | 37.6°F | 2.65 in | 2.1 in | 8 |
| April | 61.3°F | 37.6°F | 49.5°F | 3.91 in | 0.2 in | 9 |
| May | 72.7°F | 49.8°F | 61.2°F | 4.57 in | — | 11 |
| June | 80.8°F | 59.5°F | 70.1°F | 5.21 in | — | 10 |
| July | 83.1°F | 61.7°F | 72.4°F | 4.87 in | — | 9 |
| August | 81.6°F | 59.3°F | 70.5°F | 3.24 in | — | 8 |
| September | 77.3°F | 51.3°F | 64.3°F | 3.39 in | — | 7 |
| October | 64.7°F | 40.3°F | 52.5°F | 3.17 in | — | 7 |
| November | 49.2°F | 30.1°F | 39.7°F | 2.98 in | 0.6 in | 8 |
| December | 36.7°F | 20.8°F | 28.7°F | 2.15 in | 4.3 in | 7 |
Climate twins of Ambia
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).